Simple, Transparent Pricing
No surprises. Cancel any time.
Pro
$12/mo
- Unlimited clients
- Full income & expense tracking
- Unlimited invoices
- Receipt scanning
- Priority email support
- Tax summary reports
Business
$29/mo
- Everything in Pro
- Up to 3 team members
- Custom invoice branding
- Dedicated account manager
- API access
- Advanced reporting
Compare Plans
| Feature | Starter | Pro | Business |
|---|---|---|---|
| Clients | - | - | - |
| Up to 5 clients | |||
| Unlimited clients | |||
| Income tracking | |||
| Full income & expense tracking | |||
| Invoices per month | - | - | - |
| 3 invoices/month | |||
| Unlimited invoices | |||
| Receipt scanning | |||
| Team members | - | - | - |
| 1 member (solo) | |||
| Up to 3 team members | |||
| Custom invoice branding | |||
| Priority email support | |||
| Dedicated account manager | |||
| API access | |||
| Advanced reporting | |||
| Tax summary reports | |||
| Email support |
Not sure which plan? Start with Starter - it's free forever.